Bosses
Windward Isles
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
| Kite Captain Terror of Breezy Shoals Mini boss | Breezy Shoals | 3,800 | 23 | Puffbat | |
![]() | Squall Roc Lord of the Squall Cliffs Mini boss | Squall Cliffs | 4,400 | 23 | Puffbat |
![]() | Old Stormjaw Tyrant of the Windward Hollow Boss | Windward Hollow | 4,600 | 25 | Puffbat |
![]() | Stormjaw Unbound Super Boss Super boss | Windward Hollow | 5,200 | 30 | Puffbat |
| Shadow Kite Captain Secret Guardian Secret boss | Whispering Spire | 6,100 | 26 | Gustling |
Cinder Reach
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Cinder Golem Warden of the Ashen Steps Mini boss | Ashen Steps | 5,700 | 34 | Ember Moth |
![]() | Blaze Wyvern Flame of Ember Gorge Mini boss | Ember Gorge | 6,600 | 34 | Ember Moth |
![]() | Ashmaw the Smolder Heart of the Cinder Rift Boss | Cinder Rift | 6,900 | 37 | Ember Moth |
![]() | Ashmaw Infernal Super Boss Super boss | Cinder Rift | 7,800 | 44 | Ember Moth |
![]() | Shadow Cinder Golem Secret Guardian Secret boss | Molten Sanctum | 9,100 | 39 | Cinder Imp |
Frost Expanse
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
| Glacier Turtle Shell of Snowcap Drift Mini boss | Snowcap Drift | 9,400 | 51 | Frost Sprite | |
![]() | Frost Banshee Wail of the Icicle Halls Mini boss | Icicle Halls | 10,700 | 51 | Frost Sprite |
| Rimefang Wyrm of the Frozen Spire Boss | Frostspire | 10,200 | 55 | Frost Sprite | |
| Rimefang Eternal Super Boss Super boss | Frostspire | 11,400 | 66 | Frost Sprite | |
| Shadow Glacier Turtle Secret Guardian Secret boss | Aurora Vault | 15,000 | 59 | Snow Owl |
Gloom Reaches
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Gloom Lantern Light of Dusk Hollow Mini boss | Dusk Hollow | 34,900 | 73 | Shade Bat |
![]() | Void Mantis Blade of the Shade Labyrinth Mini boss | Shade Labyrinth | 39,900 | 73 | Shade Bat |
![]() | The Hollow Crown Sovereign of the Gloomvault Boss | Gloomvault | 37,900 | 79 | Shade Bat |
![]() | The Crown Ascended Super Boss Super boss | Gloomvault | 42,400 | 95 | Shade Bat |
![]() | Shadow Gloom Lantern Secret Guardian Secret boss | Starless Court | 55,800 | 84 | Gloom Eye |
Coral Tides
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Puffer Baron Baron of Bubble Reef Mini boss | Bubble Reef | 53,200 | 105 | Bubble Fish |
| Siren Eel Song of Kelp Canyon Mini boss | Kelp Canyon | 60,800 | 105 | Bubble Fish | |
![]() | Tidecoil Heart of the Maelstrom Boss | Maelstrom Gate | 57,800 | 114 | Bubble Fish |
![]() | Tidecoil Unfathomed Super Boss Super boss | Maelstrom Gate | 64,600 | 137 | Bubble Fish |
![]() | Shadow Puffer Baron Secret Guardian Secret boss | Sunken Bell | 85,100 | 121 | Pinch Crab |
Bloom Wilds
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Honey Queen Queen of Pollen Meadow Mini boss | Pollen Meadow | 87,800 | 147 | Pollen Bee |
| Thorn Wolf Fang of the Bramble Maze Mini boss | Bramble Maze | 100,400 | 147 | Pollen Bee | |
![]() | Elderbloom Root of the Wilds Boss | Heartwood | 95,400 | 161 | Pollen Bee |
![]() | Elderbloom in Full Flower Super Boss Super boss | Heartwood | 106,700 | 193 | Pollen Bee |
![]() | Shadow Honey Queen Secret Guardian Secret boss | Dewdrop Den | 140,500 | 169 | Bramble Snake |
Cogwork Spires
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Tin Knight Guard of Rivet Row Mini boss | Rivet Row | 129,600 | 209 | Windup Mouse |
| Clock Spider Hands of the Steam Works Mini boss | Steam Works | 148,200 | 209 | Windup Mouse | |
| Gearwyrm The Engine That Never Sleeps Boss | Grand Engine | 125,900 | 228 | Windup Mouse | |
| Gearwyrm Overwound Super Boss Super boss | Grand Engine | 138,900 | 274 | Windup Mouse | |
![]() | Shadow Tin Knight Secret Guardian Secret boss | Spare Parts Attic | 207,400 | 240 | Steam Kettle |
Starfall Deep
| Name | Dungeon | HP | ATK | Summons | |
|---|---|---|---|---|---|
![]() | Comet Stag Herald of the Comet Trail Mini boss | Comet Trail | 186,600 | 295 | Star Mite |
![]() | Lunar Serpent Coil of Moonstone Arch Mini boss | Moonstone Arch | 213,200 | 295 | Star Mite |
| Starveil Dream of the Deep Sky Boss | Skyheart | 181,200 | 322 | Star Mite | |
| Starveil Unending Super Boss Super boss | Skyheart | 199,900 | 386 | Star Mite | |
![]() | Shadow Comet Stag Secret Guardian Secret boss | Wishing Well | 298,600 | 339 | Moon Hare |
















