Skip to contentWindward Isles
| Gives | Rarity | Drops from |
|---|
 | Cloudweave Vest | Common | Dandy Puff |
 | Feather Charm | Common | Dandy Puff |
 | Sky Berry ×3 | Common | Puffbat |
 | Dust ×10 | Common | Puffbat |
 | Copper Glider Blade | Uncommon | Kite Beetle |
 | Ember Gem | Uncommon | Gustling |
 | Verdant Gem | Uncommon | Chime Wisp |
 | Skill Card | Uncommon | Chime Wisp |
 | Cloud Candy ×2 | Uncommon | Kite Captain |
 | Stormglass Edge | Rare | Old Stormjaw |
 | Swift Gem | Rare | Squall Roc |
 | Speckled Egg | Epic | Old Stormjaw |
Cinder Reach
| Gives | Rarity | Drops from |
|---|
 | Dust ×20 | Common | Ember Moth |
 | Cloud Bun ×3 | Common | Ash Wisp |
 | Tidebark Mail | Uncommon | Lava Snail |
 | Ember Locket | Uncommon | Cinder Golem |
 | Sun Gem | Uncommon | Cinder Imp |
 | Lucky Clover | Uncommon | Cinder Imp |
 | Skill Card ×2 | Uncommon | Lava Snail |
 | Bastion Gem | Uncommon | Magma Puffer |
 | Cinder Fang | Rare | Blaze Wyvern |
 | Ashen Plate | Rare | Magma Puffer |
 | Speckled Egg | Rare | Ashmaw the Smolder |
 | Golden Key ×2 | Epic | Ashmaw the Smolder |
Frost Expanse
| Gives | Rarity | Drops from |
|---|
 | Ember Gem ×2 | Common | Frost Sprite |
 | Verdant Gem ×2 | Common | Snow Bun |
 | Dust ×40 | Common | Frost Sprite |
 | Mana Soda ×3 | Common | Snow Bun |
 | Phoenix Feather | Uncommon | Snow Owl |
 | Starfizz Tonic | Uncommon | Chill Seal |
 | Skill Card ×2 | Uncommon | Chill Seal |
 | Rimeglass Blade | Rare | Frost Banshee |
 | Snowdrift Mail | Rare | Ice Shard |
 | Star Compass | Rare | Glacier Turtle |
 | Mana Gem II | Rare | Rimefang |
 | Speckled Egg ×2 | Epic | Rimefang |
Gloom Reaches
| Gives | Rarity | Drops from |
|---|
 | Starfruit Tart ×2 | Common | Shade Bat |
 | Sun Gem ×2 | Uncommon | Gloom Eye |
 | Dust ×80 | Uncommon | Shade Bat |
 | Lucky Clover ×2 | Uncommon | Gloom Eye |
 | Phoenix Feather ×2 | Uncommon | Candle Wisp |
 | Skill Card ×3 | Uncommon | Hush Mask |
 | Cloud Candy ×3 | Uncommon | Candle Wisp |
 | Duskcrystal Edge | Rare | Gloom Lantern |
 | Duskcrystal Plate | Rare | Void Jelly |
 | Storm Ring | Rare | Void Mantis |
 | Leech Gem | Rare | The Hollow Crown |
 | Storm Egg | Epic | The Hollow Crown |
Coral Tides
| Gives | Rarity | Drops from |
|---|
 | Cloud Bun ×4 | Common | Bubble Fish |
 | Dust ×60 | Common | Bubble Fish |
 | Swift Gem | Common | Sea Pip |
 | Cloud Candy ×3 | Uncommon | Sea Pip |
 | Ember Gem II | Uncommon | Pinch Crab |
 | Lucky Clover ×2 | Uncommon | Pinch Crab |
 | Skill Card ×3 | Uncommon | Ink Squid |
 | Pearl Mail | Rare | Coral Clam |
 | Coral Cutlass | Rare | Puffer Baron |
 | Tide Pendant | Rare | Siren Eel |
 | Bond Gem | Rare | Tidecoil |
 | Pearl Egg | Epic | Tidecoil |
Bloom Wilds
| Gives | Rarity | Drops from |
|---|
 | Starfruit Tart ×3 | Common | Pollen Bee |
 | Dust ×80 | Common | Pollen Bee |
 | Verdant Gem II | Common | Sprout Bug |
 | Cloud Candy ×4 | Uncommon | Sprout Bug |
 | Sun Gem II | Uncommon | Bramble Snake |
 | Phoenix Feather ×2 | Uncommon | Bramble Snake |
 | Skill Card ×3 | Uncommon | Mush Cap |
 | Bark Guard | Rare | Bark Boar |
 | Thorn Lance | Rare | Honey Queen |
 | Bloom Brooch | Rare | Thorn Wolf |
 | Leech Gem II | Rare | Elderbloom |
 | Bud Egg | Epic | Elderbloom |
Cogwork Spires
| Gives | Rarity | Drops from |
|---|
 | Mana Soda ×4 | Common | Windup Mouse |
 | Dust ×100 | Common | Windup Mouse |
 | Bastion Gem II | Common | Gear Gnat |
 | Cloud Candy ×5 | Uncommon | Gear Gnat |
 | Focus Gem | Uncommon | Steam Kettle |
 | Golden Key | Uncommon | Steam Kettle |
 | Skill Card ×4 | Uncommon | Bolt Drone |
 | Brass Cuirass | Rare | Boiler Bot |
 | Cog Saber | Rare | Tin Knight |
 | Spring Dial | Rare | Clock Spider |
 | Fortune Gem II | Rare | Gearwyrm |
 | Brass Egg | Epic | Gearwyrm |
Starfall Deep
| Gives | Rarity | Drops from |
|---|
 | Picnic Basket ×2 | Common | Star Mite |
 | Dust ×120 | Common | Star Mite |
 | Mana Gem II | Common | Comet Pup |
 | Cloud Candy ×6 | Uncommon | Comet Pup |
 | Seeker Gem II | Uncommon | Moon Hare |
 | Starfizz Tonic ×2 | Uncommon | Moon Hare |
 | Skill Card ×5 | Uncommon | Planet Puff |
 | Astral Mantle | Rare | Meteor Ram |
 | Starfall Blade | Rare | Comet Stag |
 | Comet Band | Rare | Lunar Serpent |
 | Ember Gem III | Rare | Starveil |
 | Star Egg | Epic | Starveil |
Secret
| Gives | Rarity | Drops from |
|---|
 | Rocket Feather ×2 | Common | Shadow Kite Captain |
 | Hex Cloud ×2 | Common | Shadow Cinder Golem |
 | Bubble Charm ×2 | Uncommon | Shadow Glacier Turtle |
 | Coin Bonsai ×2 | Uncommon | Shadow Gloom Lantern |
 | Bubble Charm ×3 | Uncommon | Shadow Puffer Baron |
 | Coin Bonsai ×3 | Uncommon | Shadow Honey Queen |
 | Village Key | Rare | Shadow Kite Captain |
 | Golden Key ×2 | Rare | Shadow Cinder Golem |
 | Gem Extractor ×2 | Rare | Shadow Tin Knight |
 | Golden Lucky Card | Epic | Shadow Glacier Turtle |
 | Skill Slot Ticket | Epic | Shadow Gloom Lantern |
 | Nova Egg | Epic | Shadow Comet Stag |