Windward Isles

| Village | Breezeholm |
|---|---|
| Unlocks at level | 1 |
| Element | Leaf |
Breezy Shoals
Level 1+ · Recommended power 200 / 270 / 370 · Clear reward 150 Gold, 120 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Puffbat | 26 | 21 | 0 | 2 | 2 | |
| Dandy Puff | 15 | 21 | 0 | 2 | 2 | |
| Gustling | 150 | 21 | 0 | 4 | 3 | |
| Chime Wisp | 210 | 21 | 0 | 6 | 5 | |
| Kite Beetle | 780 | 21 | 0 | 12 | 10 |
Squall Cliffs
Level 1+ · Recommended power 210 / 300 / 400 · Clear reward 150 Gold, 120 XP
Good shots: Scatter, Pierce, Chain
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Puffbat | 26 | 21 | 0 | 2 | 2 | |
| Dandy Puff | 15 | 21 | 0 | 2 | 2 | |
| Gustling | 150 | 21 | 0 | 4 | 3 | |
| Chime Wisp | 210 | 21 | 0 | 6 | 5 | |
| Kite Beetle | 780 | 21 | 0 | 12 | 10 |
Windward Hollow
Level 1+ · Recommended power 230 / 320 / 440 · Clear reward 150 Gold, 120 XP
Good shots: Flamethrower, Pierce, Beam, Boomerang, Wave, Crescents
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Puffbat | 26 | 21 | 0 | 2 | 2 | |
| Dandy Puff | 15 | 21 | 0 | 2 | 2 | |
| Gustling | 150 | 21 | 0 | 4 | 3 | |
| Chime Wisp | 210 | 21 | 0 | 6 | 5 | |
| Kite Beetle | 780 | 21 | 0 | 12 | 10 |
Whispering Spire Secret dungeon
Level 1+ · Recommended power 320 / 440 / 550 · Clear reward 200 Gold, 160 XP
Good shots: Homing, Boomerang, Orbit, Crescents
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Puffbat | 26 | 21 | 0 | 2 | 2 | |
| Dandy Puff | 15 | 21 | 0 | 2 | 2 | |
| Gustling | 150 | 21 | 0 | 4 | 3 | |
| Chime Wisp | 210 | 21 | 0 | 6 | 5 | |
| Kite Beetle | 780 | 21 | 0 | 12 | 10 |

Kite Captain
Squall Roc
Old Stormjaw