Gems for pets
| Name | Rarity | Effect | Fuses into | Where to find | |
|---|---|---|---|---|---|
| Twin Stone | Rare | Two different effects, rolled when found. | Twin Stone II | Recipes (Frost Expanse) | |
| Twin Stone II | Rare | Two different effects, rolled when found. | Twin Stone III | Recipes (Bloom Wilds) | |
| Trio Stone | Rare | Three different effects, rolled when found. | Trio Stone II | Recipes (Starfall Deep) | |
| Trio Stone II | Rare | Three different effects, rolled when found. | Trio Stone III | Recipes (Secret) | |
| Twin Stone III | Epic | Two different effects, rolled when found. | Twin Stone IV | – | |
| Trio Stone III | Epic | Three different effects, rolled when found. | Trio Stone IV | – | |
| Twin Stone IV | Legendary | Two different effects, rolled when found. | – | – | |
| Trio Stone IV | Legendary | Three different effects, rolled when found. | – | – | |
| Ember Gem Sun | Uncommon | Socket into a pet: +5-10 ATK. | Ember Gem II | Card (Windward Isles), Card (Frost Expanse) | |
| Ember Gem II Sun | Rare | Socket into a pet: +12-20 ATK. | Ember Gem III | Card (Coral Tides), Recipes (Cinder Reach) | |
| Ember Gem III Sun | Epic | Socket into a pet: +24-40 ATK. | Ember Gem IV | Card (Starfall Deep) | |
| Ember Gem IV Sun | Legendary | Socket into a pet: +44-70 ATK. | – | – | |
| Leafbane Gem | Rare | Socket into a pet: +5-10% damage to Leaf enemies. | Leafbane Gem II | – | |
| Leafbane Gem II | Rare | Socket into a pet: +11-18% damage to Leaf enemies. | Leafbane Gem III | – | |
| Leafbane Gem III | Epic | Socket into a pet: +20-30% damage to Leaf enemies. | Leafbane Gem IV | – | |
| Leafbane Gem IV | Legendary | Socket into a pet: +34-50% damage to Leaf enemies. | – | – | |
| Moonbane Gem | Rare | Socket into a pet: +5-10% damage to Moon enemies. | Moonbane Gem II | – | |
| Moonbane Gem II | Rare | Socket into a pet: +11-18% damage to Moon enemies. | Moonbane Gem III | – | |
| Moonbane Gem III | Epic | Socket into a pet: +20-30% damage to Moon enemies. | Moonbane Gem IV | – | |
| Moonbane Gem IV | Legendary | Socket into a pet: +34-50% damage to Moon enemies. | – | – | |
| Seabane Gem | Rare | Socket into a pet: +5-10% damage to Sea enemies. | Seabane Gem II | – | |
| Seabane Gem II | Rare | Socket into a pet: +11-18% damage to Sea enemies. | Seabane Gem III | – | |
| Seabane Gem III | Epic | Socket into a pet: +20-30% damage to Sea enemies. | Seabane Gem IV | – | |
| Seabane Gem IV | Legendary | Socket into a pet: +34-50% damage to Sea enemies. | – | – | |
| Sunbane Gem | Rare | Socket into a pet: +5-10% damage to Sun enemies. | Sunbane Gem II | – | |
| Sunbane Gem II | Rare | Socket into a pet: +11-18% damage to Sun enemies. | Sunbane Gem III | – | |
| Sunbane Gem III | Epic | Socket into a pet: +20-30% damage to Sun enemies. | Sunbane Gem IV | – | |
| Sunbane Gem IV | Legendary | Socket into a pet: +34-50% damage to Sun enemies. | – | – | |
| Hunter Gem Moon | Rare | Socket into a pet: +4-8% boss damage. | Hunter Gem II | Recipes (Gloom Reaches) | |
| Hunter Gem II Moon | Rare | Socket into a pet: +9-15% boss damage. | Hunter Gem III | – | |
| Hunter Gem III Moon | Epic | Socket into a pet: +16-25% boss damage. | Hunter Gem IV | – | |
| Hunter Gem IV Moon | Legendary | Socket into a pet: +28-42% boss damage. | – | – | |
| Seeker Gem Moon | Rare | Socket into a pet: +5-12% card drops. | Seeker Gem II | Recipes (Frost Expanse) | |
| Seeker Gem II Moon | Rare | Socket into a pet: +12-22% card drops. | Seeker Gem III | Card (Starfall Deep) | |
| Seeker Gem III Moon | Epic | Socket into a pet: +24-40% card drops. | Seeker Gem IV | Recipes (Starfall Deep) | |
| Seeker Gem IV Moon | Legendary | Socket into a pet: +45-70% card drops. | – | – | |
| Blaze Gem Sun | Rare | Socket into a pet: +8-15% charged-shot damage. | Blaze Gem II | Recipes (Cinder Reach) | |
| Blaze Gem II Sun | Rare | Socket into a pet: +16-28% charged-shot damage. | Blaze Gem III | – | |
| Blaze Gem III Sun | Epic | Socket into a pet: +30-50% charged-shot damage. | Blaze Gem IV | – | |
| Blaze Gem IV Sun | Legendary | Socket into a pet: +55-85% charged-shot damage. | – | – | |
| Sun Gem Sun | Uncommon | Socket into a pet: +2-4% crit. | Sun Gem II | Card (Cinder Reach), Card (Gloom Reaches) | |
| Sun Gem II Sun | Rare | Socket into a pet: +4-7% crit. | Sun Gem III | Card (Bloom Wilds) | |
| Sun Gem III Sun | Epic | Socket into a pet: +8-12% crit. | Sun Gem IV | Recipes (Bloom Wilds) | |
| Sun Gem IV Sun | Legendary | Socket into a pet: +13-18% crit. | – | – | |
| Bastion Gem Sea | Uncommon | Socket into a pet: +4-9 DEF. | Bastion Gem II | Card (Cinder Reach), Recipes (Cinder Reach) | |
| Bastion Gem II Sea | Rare | Socket into a pet: +10-18 DEF. | Bastion Gem III | Card (Cogwork Spires) | |
| Bastion Gem III Sea | Epic | Socket into a pet: +20-34 DEF. | Bastion Gem IV | Recipes (Cogwork Spires) | |
| Bastion Gem IV Sea | Legendary | Socket into a pet: +36-58 DEF. | – | – | |
| Fortune Gem Sun | Rare | Socket into a pet: +5-12% gold. | Fortune Gem II | Recipes (Cinder Reach) | |
| Fortune Gem II Sun | Rare | Socket into a pet: +12-22% gold. | Fortune Gem III | Card (Cogwork Spires), Recipes (Secret) | |
| Fortune Gem III Sun | Epic | Socket into a pet: +24-40% gold. | Fortune Gem IV | – | |
| Fortune Gem IV Sun | Legendary | Socket into a pet: +45-70% gold. | – | – | |
| Verdant Gem Leaf | Uncommon | Socket into a pet: +40-80 HP. | Verdant Gem II | Card (Windward Isles), Card (Frost Expanse) | |
| Verdant Gem II Leaf | Rare | Socket into a pet: +90-170 HP. | Verdant Gem III | Card (Bloom Wilds) | |
| Verdant Gem III Leaf | Epic | Socket into a pet: +190-350 HP. | Verdant Gem IV | Recipes (Bloom Wilds) | |
| Verdant Gem IV Leaf | Legendary | Socket into a pet: +370-620 HP. | – | – | |
| Leech Gem Leaf | Rare | Socket into a pet: +1-3% life steal. | Leech Gem II | Card (Gloom Reaches), Recipes (Windward Isles) | |
| Leech Gem II Leaf | Rare | Socket into a pet: +3-5% life steal. | Leech Gem III | Card (Bloom Wilds), Recipes (Gloom Reaches) | |
| Leech Gem III Leaf | Epic | Socket into a pet: +5-8% life steal. | Leech Gem IV | – | |
| Leech Gem IV Leaf | Legendary | Socket into a pet: +8-12% life steal. | – | – | |
| Mana Gem Sea | Uncommon | Socket into a pet: +15-30 MP. | Mana Gem II | Recipes (Gloom Reaches) | |
| Mana Gem II Sea | Rare | Socket into a pet: +32-60 MP. | Mana Gem III | Card (Frost Expanse), Card (Starfall Deep) | |
| Mana Gem III Sea | Epic | Socket into a pet: +65-110 MP. | Mana Gem IV | Recipes (Starfall Deep) | |
| Mana Gem IV Sea | Legendary | Socket into a pet: +120-190 MP. | – | – | |
| Siphon Gem Sea | Rare | Socket into a pet: +1-3% MP steal. | Siphon Gem II | Recipes (Coral Tides) | |
| Siphon Gem II Sea | Rare | Socket into a pet: +3-5% MP steal. | Siphon Gem III | – | |
| Siphon Gem III Sea | Epic | Socket into a pet: +5-8% MP steal. | Siphon Gem IV | – | |
| Siphon Gem IV Sea | Legendary | Socket into a pet: +8-12% MP steal. | – | – | |
| Bond Gem Leaf | Rare | Socket into a pet: +3-6% pet power. | Bond Gem II | Card (Coral Tides), Recipes (Coral Tides) | |
| Bond Gem II Leaf | Rare | Socket into a pet: +7-11% pet power. | Bond Gem III | – | |
| Bond Gem III Leaf | Epic | Socket into a pet: +12-18% pet power. | Bond Gem IV | Recipes (Starfall Deep) | |
| Bond Gem IV Leaf | Legendary | Socket into a pet: +20-28% pet power. | – | – | |
| Sprout Gem Leaf | Uncommon | Socket into a pet: +5-12% pet XP. | Sprout Gem II | Recipes (Windward Isles) | |
| Sprout Gem II Leaf | Rare | Socket into a pet: +12-22% pet XP. | Sprout Gem III | – | |
| Sprout Gem III Leaf | Epic | Socket into a pet: +24-40% pet XP. | Sprout Gem IV | – | |
| Sprout Gem IV Leaf | Legendary | Socket into a pet: +45-70% pet XP. | – | – | |
| Focus Gem Moon | Rare | Socket into a pet: +4-8% skill damage. | Focus Gem II | Card (Cogwork Spires), Recipes (Frost Expanse) | |
| Focus Gem II Moon | Rare | Socket into a pet: +9-15% skill damage. | Focus Gem III | Recipes (Cogwork Spires) | |
| Focus Gem III Moon | Epic | Socket into a pet: +16-25% skill damage. | Focus Gem IV | – | |
| Focus Gem IV Moon | Legendary | Socket into a pet: +28-42% skill damage. | – | – | |
| Swift Gem Sea | Uncommon | Socket into a pet: +8-15 speed. | Swift Gem II | Card (Windward Isles), Card (Coral Tides) | |
| Swift Gem II Sea | Rare | Socket into a pet: +16-26 speed. | Swift Gem III | Recipes (Coral Tides) | |
| Swift Gem III Sea | Epic | Socket into a pet: +28-40 speed. | Swift Gem IV | – | |
| Swift Gem IV Sea | Legendary | Socket into a pet: +42-60 speed. | – | – | |
| Sage Gem Moon | Uncommon | Socket into a pet: +5-12% XP. | Sage Gem II | Recipes (Cogwork Spires) | |
| Sage Gem II Moon | Rare | Socket into a pet: +12-22% XP. | Sage Gem III | – | |
| Sage Gem III Moon | Epic | Socket into a pet: +24-40% XP. | Sage Gem IV | – | |
| Sage Gem IV Moon | Legendary | Socket into a pet: +45-70% XP. | – | – |
