Bloom Wilds

| Village | Petalwick |
|---|---|
| Unlocks at level | 20 |
| Element | Leaf |
Pollen Meadow
Level 20+ · Recommended power 1,210 / 1,700 / 2,300 · Clear reward 150 Gold, 120 XP
Good shots: Scatter
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Pollen Bee | 196 | 134 | 0 | 4 | 3 | |
| Sprout Bug | 116 | 134 | 0 | 4 | 3 | |
| Bramble Snake | 1155 | 134 | 65 | 7 | 6 | |
| Mush Cap | 1617 | 134 | 65 | 10 | 9 | |
| Bark Boar | 6006 | 134 | 92 | 21 | 19 |
Bramble Maze
Level 20+ · Recommended power 1,310 / 1,840 / 2,490 · Clear reward 150 Gold, 120 XP
Good shots: Pierce, Beam, Boomerang, Wave
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Pollen Bee | 196 | 134 | 0 | 4 | 3 | |
| Sprout Bug | 116 | 134 | 0 | 4 | 3 | |
| Bramble Snake | 1155 | 134 | 65 | 7 | 6 | |
| Mush Cap | 1617 | 134 | 65 | 10 | 9 | |
| Bark Boar | 6006 | 134 | 92 | 21 | 19 |
Heartwood
Level 20+ · Recommended power 1,430 / 2,000 / 2,710 · Clear reward 150 Gold, 120 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Pollen Bee | 196 | 134 | 0 | 4 | 3 | |
| Sprout Bug | 116 | 134 | 0 | 4 | 3 | |
| Bramble Snake | 1155 | 134 | 65 | 7 | 6 | |
| Mush Cap | 1617 | 134 | 65 | 10 | 9 | |
| Bark Boar | 6006 | 134 | 92 | 21 | 19 |
Dewdrop Den Secret dungeon
Level 20+ · Recommended power 2,000 / 2,710 / 3,390 · Clear reward 200 Gold, 160 XP
Good shots: Pierce
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Pollen Bee | 196 | 134 | 0 | 4 | 3 | |
| Sprout Bug | 116 | 134 | 0 | 4 | 3 | |
| Bramble Snake | 1155 | 134 | 65 | 7 | 6 | |
| Mush Cap | 1617 | 134 | 65 | 10 | 9 | |
| Bark Boar | 6006 | 134 | 92 | 21 | 19 |

Honey Queen
Thorn Wolf
Elderbloom