Frost Expanse

| Village | Frostmere |
|---|---|
| Unlocks at level | 8 |
| Element | Sea |
Snowcap Drift
Level 8+ · Recommended power 420 / 590 / 800 · Clear reward 150 Gold, 120 XP
Good shots: Homing, Scatter, Spread, Bounce, Split
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Frost Sprite | 61 | 46 | 0 | 3 | 2 | |
| Snow Bun | 36 | 46 | 0 | 3 | 2 | |
| Snow Owl | 360 | 46 | 11 | 5 | 4 | |
| Chill Seal | 504 | 46 | 11 | 8 | 7 | |
| Ice Shard | 1872 | 46 | 18 | 16 | 13 |
Icicle Halls
Level 8+ · Recommended power 450 / 640 / 860 · Clear reward 150 Gold, 120 XP
Good shots: Flamethrower, Pierce, Beam, Boomerang, Wave, Crescents
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Frost Sprite | 61 | 46 | 0 | 3 | 2 | |
| Snow Bun | 36 | 46 | 0 | 3 | 2 | |
| Snow Owl | 360 | 46 | 11 | 5 | 4 | |
| Chill Seal | 504 | 46 | 11 | 8 | 7 | |
| Ice Shard | 1872 | 46 | 18 | 16 | 13 |
Frostspire
Level 8+ · Recommended power 490 / 690 / 940 · Clear reward 150 Gold, 120 XP
Good shots: Lobbed fireball, Beam, Wave
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Frost Sprite | 61 | 46 | 0 | 3 | 2 | |
| Snow Bun | 36 | 46 | 0 | 3 | 2 | |
| Snow Owl | 360 | 46 | 11 | 5 | 4 | |
| Chill Seal | 504 | 46 | 11 | 8 | 7 | |
| Ice Shard | 1872 | 46 | 18 | 16 | 13 |
Aurora Vault Secret dungeon
Level 8+ · Recommended power 690 / 940 / 1,170 · Clear reward 200 Gold, 160 XP
Good shots: Homing
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Frost Sprite | 61 | 46 | 0 | 3 | 2 | |
| Snow Bun | 36 | 46 | 0 | 3 | 2 | |
| Snow Owl | 360 | 46 | 11 | 5 | 4 | |
| Chill Seal | 504 | 46 | 11 | 8 | 7 | |
| Ice Shard | 1872 | 46 | 18 | 16 | 13 |

Glacier Turtle
Frost Banshee
Rimefang