Pets
Mossling
Emberkit
Glimmerbug
Fuwawa
Hinono
Bubble Pup
Tick Owl
Kororo
Purupu
Chochi
Petal Drake
Thunder Gryph
Comet Hare
Bunbun
Kokemo
Nemumu
Nova WhaleStats
| Pet | Element | Shot | Power | Fire rate | Speed | Skill | Price | |
|---|---|---|---|---|---|---|---|---|
| Mossling | Leaf | Straight | 12 | 4.2 | 250 | Bloom | Free | |
| Emberkit | Sun | Flamethrower | 16 | 10 | 270 | Flare Burst | ||
| Glimmerbug | Moon | Homing | 14 | 5 | 265 | Static Field | ||
| Fuwawa | Leaf | Scatter | 15 | 4.4 | 330 | Gust | ||
| Hinono | Sun | Lobbed fireball | 18 | 1.5 | 235 | Fire Rain | ||
| Bubble Pup | Sea | Spread | 19 | 4 | 260 | Bubble Wrap | ||
| Tick Owl | Sun | Rapid fire | 15 | 9 | 335 | Overclock | ||
| Kororo | Sea | Bounce | 22 | 4.2 | 280 | Deep Freeze | ||
| Purupu | Sea | Pierce | 25 | 4.2 | 255 | Tidal Wave | ||
| Aurora Ray | Sea | Beam | 24 | 10 | 250 | Prism Barrier | ||
| Chochi | Moon | Lantern mines | 24 | 2 | 265 | Shade | ||
| Petal Drake | Leaf | Boomerang | 26 | 4 | 285 | Petal Storm | ||
| Thunder Gryph | Sun | Chain | 30 | 4.4 | 300 | Storm Call | ||
| Comet Hare | Moon | Split | 32 | 4.4 | 310 | Comet Shower | ||
| Bunbun | Sun | Orbit | 33 | 2.5 | 300 | Swarm | ||
| Kokemo | Leaf | Wave | 34 | 3.4 | 205 | Overgrowth | ||
| Nemumu | Moon | Crescents | 38 | 4.2 | 290 | Eclipse | ||
| Nova Whale | Moon | Heavy cannon | 40 | 1.5 | 215 | Supernova |
Pets by element
Sun Emberkit · Hinono · Tick Owl · Thunder Gryph · Bunbun
Sea Bubble Pup · Kororo · Purupu · Aurora Ray
Leaf Mossling · Fuwawa · Petal Drake · Kokemo
Moon Glimmerbug · Chochi · Comet Hare · Nemumu · Nova Whale
