Cogwork Spires

| Village | Gearford |
|---|---|
| Unlocks at level | 24 |
| Element | Sun |
Rivet Row
Level 24+ · Recommended power 1,730 / 2,420 / 3,290 · Clear reward 150 Gold, 120 XP
Good shots: Flamethrower, Beam, Wave
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Windup Mouse | 288 | 190 | 0 | 4 | 3 | |
| Gear Gnat | 170 | 190 | 0 | 4 | 3 | |
| Steam Kettle | 1695 | 190 | 102 | 8 | 7 | |
| Bolt Drone | 2373 | 190 | 102 | 11 | 10 | |
| Boiler Bot | 8814 | 190 | 142 | 23 | 20 |
Steam Works
Level 24+ · Recommended power 1,870 / 2,620 / 3,560 · Clear reward 150 Gold, 120 XP
Good shots: Pierce
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Windup Mouse | 288 | 190 | 0 | 4 | 3 | |
| Gear Gnat | 170 | 190 | 0 | 4 | 3 | |
| Steam Kettle | 1695 | 190 | 102 | 8 | 7 | |
| Bolt Drone | 2373 | 190 | 102 | 11 | 10 | |
| Boiler Bot | 8814 | 190 | 142 | 23 | 20 |
Grand Engine
Level 24+ · Recommended power 2,040 / 2,850 / 3,870 · Clear reward 150 Gold, 120 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Windup Mouse | 288 | 190 | 0 | 4 | 3 | |
| Gear Gnat | 170 | 190 | 0 | 4 | 3 | |
| Steam Kettle | 1695 | 190 | 102 | 8 | 7 | |
| Bolt Drone | 2373 | 190 | 102 | 11 | 10 | |
| Boiler Bot | 8814 | 190 | 142 | 23 | 20 |
Spare Parts Attic Secret dungeon
Level 24+ · Recommended power 2,850 / 3,870 / 4,840 · Clear reward 200 Gold, 160 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Windup Mouse | 288 | 190 | 0 | 4 | 3 | |
| Gear Gnat | 170 | 190 | 0 | 4 | 3 | |
| Steam Kettle | 1695 | 190 | 102 | 8 | 7 | |
| Bolt Drone | 2373 | 190 | 102 | 11 | 10 | |
| Boiler Bot | 8814 | 190 | 142 | 23 | 20 |

Tin Knight
Clock Spider
Gearwyrm