Gear
Weapon
| Name | Rarity | Stats | Price | Where to find | |
|---|---|---|---|---|---|
| Driftwood Sword | Common | ATK +6 | – | – | |
| Copper Glider Blade | Uncommon | ATK +10 | Card (Windward Isles) | ||
| Stormglass Edge | Rare | ATK +16 CRIT +3 | – | Card (Windward Isles) | |
| Cinder Fang | Rare | ATK +26 HP +40 | – | Card (Cinder Reach) | |
| Rimeglass Blade | Rare | ATK +40 CRIT +4 | – | Card (Frost Expanse) | |
| Duskcrystal Edge | Rare | ATK +60 CRIT +6 | – | Card (Gloom Reaches) | |
| Coral Cutlass | Rare | ATK +90 CRIT +4 | – | Card (Coral Tides) | |
| Thorn Lance | Epic | ATK +130 CRIT +6 | – | Card (Bloom Wilds) | |
| Cog Saber | Epic | ATK +185 CRIT +6 | – | Card (Cogwork Spires) | |
| Starfall Blade | Epic | ATK +260 CRIT +8 | – | Card (Starfall Deep) |
Armor
| Name | Rarity | Stats | Price | Where to find | |
|---|---|---|---|---|---|
| Cloudweave Vest | Common | DEF +4 HP +40 | Card (Windward Isles) | ||
| Tidebark Mail | Uncommon | DEF +9 HP +90 | Card (Cinder Reach) | ||
| Ashen Plate | Rare | DEF +16 HP +160 | – | Card (Cinder Reach) | |
| Snowdrift Mail | Rare | DEF +24 HP +260 | – | Card (Frost Expanse) | |
| Duskcrystal Plate | Rare | DEF +36 HP +420 | – | Card (Gloom Reaches) | |
| Pearl Mail | Rare | DEF +52 HP +640 | – | Card (Coral Tides) | |
| Bark Guard | Epic | DEF +74 HP +950 | – | Card (Bloom Wilds) | |
| Brass Cuirass | Epic | DEF +104 HP +1400 | – | Card (Cogwork Spires) | |
| Astral Mantle | Epic | DEF +146 HP +2000 | – | Card (Starfall Deep) |
Charm
| Name | Rarity | Stats | Price | Where to find | |
|---|---|---|---|---|---|
| Feather Charm | Common | CRIT +2 SPEED +20 | Card (Windward Isles) | ||
| Ember Locket | Uncommon | ATK +4 HP +30 | Card (Cinder Reach) | ||
| Star Compass | Rare | ATK +8 CRIT +6 | – | Card (Frost Expanse) | |
| Storm Ring | Rare | ATK +14 CRIT +8 | – | Card (Gloom Reaches) | |
| Tide Pendant | Rare | ATK +22 HP +120 | – | Card (Coral Tides) | |
| Bloom Brooch | Epic | ATK +32 CRIT +6 | – | Card (Bloom Wilds) | |
| Spring Dial | Epic | ATK +46 SPEED +20 | – | Card (Cogwork Spires) | |
| Comet Band | Epic | ATK +64 CRIT +10 | – | Card (Starfall Deep) |
