Gloom Reaches

| Village | Duskhaven |
|---|---|
| Unlocks at level | 12 |
| Element | Moon |
Dusk Hollow
Level 12+ · Recommended power 590 / 830 / 1,120 · Clear reward 150 Gold, 120 XP
Good shots: Homing, Boomerang, Orbit, Crescents
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Shade Bat | 89 | 66 | 0 | 3 | 2 | |
| Candle Wisp | 52 | 66 | 0 | 3 | 2 | |
| Gloom Eye | 525 | 66 | 26 | 6 | 5 | |
| Hush Mask | 735 | 66 | 26 | 9 | 8 | |
| Void Jelly | 2730 | 66 | 37 | 17 | 15 |
Shade Labyrinth
Level 12+ · Recommended power 640 / 900 / 1,220 · Clear reward 150 Gold, 120 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Shade Bat | 89 | 66 | 0 | 3 | 2 | |
| Candle Wisp | 52 | 66 | 0 | 3 | 2 | |
| Gloom Eye | 525 | 66 | 26 | 6 | 5 | |
| Hush Mask | 735 | 66 | 26 | 9 | 8 | |
| Void Jelly | 2730 | 66 | 37 | 17 | 15 |
Gloomvault
Level 12+ · Recommended power 700 / 970 / 1,320 · Clear reward 150 Gold, 120 XP
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Shade Bat | 89 | 66 | 0 | 3 | 2 | |
| Candle Wisp | 52 | 66 | 0 | 3 | 2 | |
| Gloom Eye | 525 | 66 | 26 | 6 | 5 | |
| Hush Mask | 735 | 66 | 26 | 9 | 8 | |
| Void Jelly | 2730 | 66 | 37 | 17 | 15 |
Starless Court Secret dungeon
Level 12+ · Recommended power 970 / 1,320 / 1,650 · Clear reward 200 Gold, 160 XP
Good shots: Boomerang, Crescents
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Shade Bat | 89 | 66 | 0 | 3 | 2 | |
| Candle Wisp | 52 | 66 | 0 | 3 | 2 | |
| Gloom Eye | 525 | 66 | 26 | 6 | 5 | |
| Hush Mask | 735 | 66 | 26 | 9 | 8 | |
| Void Jelly | 2730 | 66 | 37 | 17 | 15 |

Gloom Lantern
Void Mantis
The Hollow Crown