Coral Tides

| Village | Pearlport |
|---|---|
| Unlocks at level | 16 |
| Element | Sea |
Bubble Reef
Level 16+ · Recommended power 860 / 1,200 / 1,630 · Clear reward 150 Gold, 120 XP
Good shots: Pierce
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Bubble Fish | 135 | 95 | 0 | 3 | 3 | |
| Sea Pip | 80 | 95 | 0 | 3 | 3 | |
| Pinch Crab | 795 | 95 | 40 | 6 | 6 | |
| Ink Squid | 1113 | 95 | 40 | 10 | 8 | |
| Coral Clam | 4134 | 95 | 60 | 19 | 17 |
Kelp Canyon
Level 16+ · Recommended power 930 / 1,300 / 1,770 · Clear reward 150 Gold, 120 XP
Good shots: Lobbed fireball, Pierce, Beam, Boomerang, Orbit, Wave
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Bubble Fish | 135 | 95 | 0 | 3 | 3 | |
| Sea Pip | 80 | 95 | 0 | 3 | 3 | |
| Pinch Crab | 795 | 95 | 40 | 6 | 6 | |
| Ink Squid | 1113 | 95 | 40 | 10 | 8 | |
| Coral Clam | 4134 | 95 | 60 | 19 | 17 |
Maelstrom Gate
Level 16+ · Recommended power 1,010 / 1,410 / 1,920 · Clear reward 150 Gold, 120 XP
Good shots: Homing
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Bubble Fish | 135 | 95 | 0 | 3 | 3 | |
| Sea Pip | 80 | 95 | 0 | 3 | 3 | |
| Pinch Crab | 795 | 95 | 40 | 6 | 6 | |
| Ink Squid | 1113 | 95 | 40 | 10 | 8 | |
| Coral Clam | 4134 | 95 | 60 | 19 | 17 |
Sunken Bell Secret dungeon
Level 16+ · Recommended power 1,410 / 1,920 / 2,400 · Clear reward 200 Gold, 160 XP
Good shots: Flamethrower, Beam, Wave
Bosses
Enemies
| Name | HP | ATK | DEF | XP | Gold | |
|---|---|---|---|---|---|---|
| Bubble Fish | 135 | 95 | 0 | 3 | 3 | |
| Sea Pip | 80 | 95 | 0 | 3 | 3 | |
| Pinch Crab | 795 | 95 | 40 | 6 | 6 | |
| Ink Squid | 1113 | 95 | 40 | 10 | 8 | |
| Coral Clam | 4134 | 95 | 60 | 19 | 17 |

Puffer Baron
Siren Eel
Tidecoil